| Conveyor medium | Round belt (suitable for use in an EPA) | 
| Curve direction [KR] | R = rechts,L = links | 
| Delivery information | Partially assembled,Inner guide and motor included | 
| ESD | yes | 
| Length in direction of transport [lT] | 160240320400 | 
| Motor connection [AT] | S = Kabel/Stecker,K = Klemmenkasten | 
| Nominal speed [vN] | 0 m/min ohne Motor und ohne Getriebe,6 m/min,9 m/min,12 m/min,15 m/min,18 m/min | 
| Notice | b x l<sub>T</sub> is possible in all combinations | 
| Recommended accessories | Connection Kits,Section supports SZ 2/... | 
| Scope of delivery | Curve; complete with drive motor | 
| Track width in direction of transport [b] | 160240320400 | 
| Weight | 0kg | 
| Workpiece pallet weight [mG] | 20kg | 
b = track width in direction of transportT = length in direction of transport
 
| Track width in direction of transport | Length in direction of transport | Dimension | Distance between conveyors | 
| b | lT | C | a | 
| (mm) | (mm) | (mm) | (mm) | 
| 160 | 160 | 170 | 90; 135 | 
| 160 | 240 | 170 | 90; 135 | 
| 240 | 160 | 200 | 90; 135 | 
| 240 | 240 | 200 | 90; 135 | 
| 240 | 320 | 200 | 90; 135 | 
| 320 | 240 | 290 | 90; 135 | 
| 320 | 320 | 290 | 90; 135 | 
| 320 | 400 | 290 | 90; 135 | 
| 400 | 320 | 355 | 90; 135 | 
| 400 | 400 | 355 | 90; 135 | 
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.