| Conveyor medium | Round belt (suitable for use in an EPA) | 
| Delivery information | Partially assembled,Inner guide included | 
| ESD | yes | 
| Length in direction of transport [lT] | 160240320400 | 
| Notice | Possible with all b x l<sub>T</sub> combination options | 
| Recommended accessories | Section supports SZ 2/... | 
| Required accessories | 2x belt section BS 2/K | 
| Scope of delivery | Curve, complete with fastening parts | 
| Track width in direction of transport [b] | 160240320400 | 
| Weight | 0kg | 
| Workpiece pallet weight [mG] | 20kg | 
b = track width in direction of transportT = length in direction of transport
 
| Track width in direction of transport | Length in direction of transport | Dimension | Distance between conveyors | 
| b | lT | C | a | 
| (mm) | (mm) | (mm) | (mm) | 
| 160 | 160 | 170 | 90; 135 | 
| 160 | 240 | 170 | 90; 135 | 
| 240 | 160 | 200 | 90; 135 | 
| 240 | 240 | 200 | 90; 135 | 
| 240 | 320 | 200 | 90; 135 | 
| 320 | 240 | 290 | 90; 135 | 
| 320 | 320 | 290 | 90; 135 | 
| 320 | 400 | 290 | 90; 135 | 
| 400 | 320 | 355 | 90; 135 | 
| 400 | 400 | 355 | 90; 135 | 
In the KE 2/O... curves with the round belt conveyor medium, the drive is provided by the BS 2/K belt section in the infeed and outfeed sections.
| No. | 3842999726 | ||
| Max. total weight of workpiece pallet | mG | kg | 20 | 
| ESD | yes | 
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.