| Clean room classification | ISO class 7 | 
| Conveyor medium | Duplex chain (suitable for use in an EPA) | 
| Delivery information | Fully assembled | 
| Dry room | <lt/>1 | 
| ESD | yes | 
| Length max [L max] | 2000mm | 
| Length min [L min] | 385mm | 
| Material information | Section profile: Aluminum, natural; anodized,Guide profile: Stainless steel,Glide profile: PE | 
| Motor connection [AT] | S = Kabel/Stecker,K = Klemmenkasten | 
| Nominal speed [vN] | 0 m/min ohne Motor und ohne Getriebe,6 m/min,9 m/min,12 m/min,15 m/min,18 m/min | 
| Notice | Individual width variants can be ordered,Chain suitable for use in an EPA | 
| Operating temperature [T] max | +40 °C | 
| Preferred values | 1.6024032040048E+28 | 
| Recommended accessories | Connection Kits,Section supports SZ 2/...,LU 2 Automatic Lubrication Unit | 
| Track width in direction of transport [b max] | 1200mm | 
| Track width in direction of transport [b min] | 160mm | 
| Weight | 0kg | 
| Workpiece pallet weight [mG] | 250kg | 
| Connection Kits | 
| Section supports SZ 2/... | 
| LU 2 Automatic Lubrication Unit | 
| Fully assembled | 
 
									The belt section is a functional conveyor line with its own drive for the transverse transport of the workpiece pallet between parallel conveyor lines in conjunction with two HQ 2/... lift transverse units or for longitudinal transport on conveyor lines up to 2000 mm.
| No. | 3842999022 | ||
| Max. section load in accumulation operation | kg | 250 | |
| ESD 1) | yes | ||
| Cleanroom class | ISO class 7 | ||
| Dry room | r.F. | % | <1 | 
| Max. operating temperature | T | °C | +40 | 
| Material entry | Section profile: Aluminum, natural; anodized Guide profile: stainless steel Glide profile: PE | ||
| Length | l | mm | 385 … 2,000 | 
| 1) | Chain suitable for use in an EPA | 
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.