| Delivery information | Mounted (MT = 1),Kit, not mounted (MT = 0) | 
| ESD | yes | 
| Kit [MT] | 0 = unmontiert,1 = montiert | 
| Material information | Frame module with PE (= polyethylene) wear pad | 
| Recommended accessories | 2x positioning bushing kit WT 2/H (LE 2) | 
| Scope of delivery | Corner module,Wear pads,Damping elements,Frame modules,Caps | 
| Weight | 0kg | 
| Workpiece pallet length [lWT] | 4.004806408001E+19 | 
| Workpiece pallet weight [mG] | 240kg | 
| Workpiece pallet width [bWT] | 4.004806408001E+19 | 
No production drawing
 
| Width of workpiece pallet | Length of workpiece pallet | Workpiece pallet mass | Dimension | Dimension | Dimension | Dimension | Dimension | Dimension | Dimension | Dimension | 
| bWT | lWT | mWT | l1 | l2 | l3 | l4 | l5 | l6 | l7 | l8 | 
| (mm) | (mm) | (kg) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | 
| 400 | 400 | 7,3 | 60 | 140 | 120 | 200 | 60 | 140 | 120 | 200 | 
| 400 | 480 | 8,2 | 100 | 180 | 160 | 240 | 60 | 140 | 120 | 200 | 
| 400 | 640 | 10,1 | 180 | 260 | 240 | 320 | 60 | 140 | 120 | 200 | 
| 400 | 800 | 11,9 | 260 | 340 | 320 | 400 | 60 | 140 | 120 | 200 | 
| 480 | 480 | 9,1 | 100 | 180 | 160 | 240 | 100 | 180 | 160 | 240 | 
| 480 | 640 | 11,0 | 180 | 260 | 240 | 320 | 100 | 180 | 160 | 240 | 
| 480 | 800 | 12,8 | 260 | 340 | 320 | 400 | 100 | 180 | 160 | 240 | 
| 640 | 640 | 12,8 | 180 | 260 | 240 | 320 | 180 | 260 | 240 | 240 | 
| 640 | 800 | 14,7 | 260 | 340 | 320 | 400 | 180 | 260 | 240 | 320 | 
| 640 | 1040 | 17,4 | 380 | 460 | 440 | 520 | 180 | 260 | 240 | 320 | 
| 640 | 1200 | 19,3 | 460 | 540 | 520 | 600 | 180 | 260 | 240 | 320 | 
| 800 | 800 | 16,5 | 260 | 340 | 320 | 400 | 260 | 340 | 320 | 400 | 
| 800 | 1040 | 19,3 | 380 | 460 | 440 | 520 | 260 | 340 | 320 | 400 | 
| 800 | 1200 | 21,1 | 460 | 540 | 520 | 600 | 260 | 340 | 320 | 400 | 
| 1040 | 1040 | 22,0 | 380 | 460 | 440 | 520 | 380 | 460 | 440 | 520 | 
| 1040 | 1200 | 23,9 | 460 | 540 | 520 | 600 | 380 | 460 | 440 | 520 | 
| 1200 | 1200 | 25,7 | 460 | 540 | 520 | 600 | 460 | 540 | 520 | 600 | 
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.