| Curve direction [KR] | 1 = links,2 = rechts |
| Delivery information | Ready-to-install,Optional: Protective covers mounted (protective covers cannot be ordered separately) |
| Lateral guide material [LG] | 1 = Stahl,2 = Kunststoff,3 = Aluminium |
| Length of main section [l1] | 921.5,1149,1376.5 |
| Length of secondary section [l2] | 382.5,415,447 |
| Length of secondary section and width of main section [l4] | 917.5,1145,1372.5 |
| Length of secondary section up to center of main section [l3] | 650780910 |
| Notice | l<sub>1</sub> = length of main section,l<sub>2</sub> = length of secondary section,l<sub>3</sub> = length of secondary section up to center of main section,l<sub>4</sub> = length of secondary section and width of main section |
| Number of rollers [N] | 101113 |
| Roller material [TR] | 1 = Stahl, verzinkt,2 = Stahl, nitrocarburiert |
| Track width [b] | 455650845 |
| Track width in direction of transport [b] | 455650845 |
| Weight | 0kg |
| CU 5/XH curve | Ready-to-install | Optional: Protective covers mounted (protective covers cannot be ordered separately) |
| CU 5/H curve |
|
b1) (mm) |
lWT2) (mm) |
N |
l13) (mm) |
l24) (mm) |
l35) (mm) |
l4 (mm) |
|
455 |
455; 650 |
10 |
921,5 |
382,5 |
650 |
917,5 |
|
650 |
650; 845 |
11 |
1149 |
415 |
780 |
1145 |
|
845 |
845; 1040 |
13 |
1376,5 |
447 |
910 |
1372,5 |
| 1) | b = track width in direction of transport |
| 2) | lWT = workpiece pallet length (in direction of transport) |
| 3) | l1 = length of the main section |
| 4) | l2 = length of the secondary section |
| 5) | l3 = length of secondary section up to center of main section |
|
S1 |
= |
WT after VE |
|
S3 |
= |
WT after CU |
|
Y1 |
= |
Open VE (Z1) |
| 1) | Outlet |
| 2) | Inlet |
| 3) | Transport height difference between main and secondary section |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.