| Conveyor medium | Toothed belt (suitable for use in an EPA) | 
| Curve direction [KR] | R = rechts,L = links | 
| Delivery information | Partially assembled | 
| ESD | yes | 
| Length in direction of transport [lT] | 240320400 | 
| Length max [L max] | 6000mm | 
| Length min [L min] | 721mm | 
| Motor connection [AT] | S = Kabel/Stecker,K = Klemmenkasten | 
| Nominal speed [vN] | 0 m/min ohne Motor und ohne Getriebe,6 m/min,9 m/min,12 m/min,15 m/min,18 m/min | 
| Notice | Section load in accumulation operation before the curve | 
| Preferred values | 240320 | 
| Recommended accessories | Section supports SZ 2/...,Accumulation pressure control, for example, with WI/M rocker | 
| Scope of delivery | Belt section,Inner guide,Outer guide,Fastening material,Connection kit | 
| Section load in accumulation operation | 60kg | 
| Track width in direction of transport [b] | 240320 | 
| Weight | 0kg | 
| Workpiece pallet weight [mG] | 10kg | 
 
  d2 = (bT - 75) / 2 + 85
  d1 =  L - d2
  L =  d1 + d2 = d1 + (bT - 75) / 2 + 85
  b = track width in direction of transport
lT = length in direction of transport
| Track width in direction of transport | Length in direction of transport | Length | Dimension | Dimension | Dimension | 
| b | lT | l | d1 | d2 | li | 
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | 
| 240 | 240 | 721 … 6000 | 553,5 … 5832,5 | 167,5 | 270,5 | 
| 240 | 320 | 801 … 6000 | 633,5 … 5832,5 | 167,5 | 285,5 | 
| 320 | 320 | 881 … 6000 | 673,5 … 5792,5 | 207,5 | 285,5 | 
| 320 | 400 | 961 … 6000 | 753,5 … 5792,5 | 207,5 | 350,5 | 
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.