| Conductivity [ESD] | yes, no |
| Conveyor medium FM | Rollers with Ø28 mm with/without roller flange |
| Delivery information | Delivered as individual components (not pre-assembled) |
| Gradient G | 0 ... 10 % (recommended: 6 %) |
| Horizontal distance between tubular cross ties TM | 355 ... 4500 mm |
| Lateral guide SF | with; without |
| Material information | Steel profile with plastic rollers |
| Packaging unit | 1 |
| Rail holder version S | With/without stop |
| Scope of delivery | Conveyor track consisting of two conveyor sections (right/left) with rail holders |
| Weight | 0kg |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.