| Conveyor medium | Flat top chain | 
| Curve direction [KR] | R = rechts,L = links | 
| Delivery information | Fully assembled | 
| Length in direction of transport [lT] | 1.6024032040048E+24 | 
| Motor connection [AT] | S = Kabel/Stecker,K = Klemmenkasten | 
| Nominal speed [vN] | 0 m/min ohne Motor und ohne Getriebe,6 m/min,9 m/min,12 m/min,15 m/min,18 m/min | 
| Notice | MA = M not possible for WT 2/LS | 
| Operating temperature [T] max | +40 °C | 
| Recommended accessories | Section supports SZ 2/...,Accumulation pressure control, for example, with WI/M rocker,Connection Kits,LU 2 Automatic Lubrication Unit | 
| Scope of delivery | Curve, complete | 
| Section load in accumulation operation | 70kg | 
| Track width in direction of transport [b] | 1.6024032040048E+20 | 
| Weight | 0kg | 
  A = workpiece pallet outer guide from lT = 640 mmb = track width in direction of transport
  lT = length in direction of transport
 
| Track width in direction of transport | Length in direction of transport | Curve radius | Curve radius | Dimension | Distance between conveyors | 
| b | lT | f11) | f21) | g | a | 
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | 
| 160 | 160 | 493 | 286 | 755 | 640 | 
| 160 | 240 | 493 | 287 | 835 | 640 | 
| 160 | 320 | 493 | 266 | 915 | 640 | 
| 240 | 160 | 573 | 287 | 835 | 640 | 
| 240 | 240 | 573 | 280 | 915 | 640 | 
| 240 | 320 | 573 | 270 | 995 | 640 | 
| 240 | 400 | 573 | 256 | 1075 | 640 | 
| 240 | 480 | 573 | 240 | 1155 | 640 | 
| 320 | 160 | 653 | 288 | 915 | 640 | 
| 320 | 240 | 653 | 282 | 995 | 640 | 
| 320 | 320 | 653 | 273 | 1075 | 640 | 
| 320 | 400 | 653 | 261 | 1155 | 640 | 
| 320 | 480 | 653 | 247 | 1235 | 640 | 
| 400 | 240 | 733 | 283 | 1075 | 640 | 
| 400 | 320 | 733 | 275 | 1155 | 640 | 
| 400 | 400 | 733 | 265 | 1235 | 640 | 
| 400 | 480 | 733 | 252 | 1315 | 640 | 
| 400 | 640 | 770 | 260 | 1299 | 640 | 
| 480 | 320 | 813 | 277 | 1235 | 640 | 
| 480 | 400 | 813 | 268 | 1315 | 640 | 
| 480 | 480 | 813 | 256 | 1395 | 640 | 
| 480 | 640 | 850 | 267 | 1366 | 640 | 
| 480 | 800 | 930 | 319 | 1595 | 800 | 
| 640 | 400 | 973 | 272 | 1475 | 640 | 
| 640 | 480 | 973 | 263 | 1555 | 640 | 
| 640 | 640 | 1010 | 278 | 1503 | 640 | 
| 640 | 800 | 1090 | 333 | 1733 | 800 | 
| 640 | 1040 | 1090 | 277 | 1973 | 800 | 
| 800 | 480 | 1133 | 267 | 1715 | 640 | 
| 800 | 640 | 1170 | 285 | 1642 | 640 | 
| 800 | 800 | 1250 | 344 | 1872 | 800 | 
| 800 | 1040 | 1250 | 296 | 2112 | 800 | 
| 1) | f1, f2 = reference value | 
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.