| Length max [L max] | 6000mm | 
| Productgroup ID | 2 | 
| ESD | yes | 
| Length min [L min] | 60mm | 
| Weight | 0kg | 
| Scope of delivery | 2x SP 2/R section profiles with assembled guide and slide profiles FP 2, FP 2 SRK and GP 2/ST | 
| Delivery information | Fully assembled | 
| Recommended accessories | Section supports SZ 2/...,Cross Connector,Profile connector | 
| Required accessories | Accumulation roller chain,Accumulation roller chain with small parts trap,Cross connector QV 2, QV 2-H | 
| Material information | Glide profile GP 2/ST: Steel,Glide profile GP 2: PA 12,Guide profile FP 2: PA 12,Chain guide profile FP 2 SRK: PE,Section profile: Aluminum, natural; anodized | 
 
  
 
  
CAD data
 
  
CAD data
| Fully assembled | 
 
									The section is used for setting up conveyor units in conjunction with the AS 2/R‑… drive modules and the UM 2/R‑… return units.
| No. | 3842994907 | ||
| ESD |   | ||
| ESD | yes | ||
| Material entry | GP 2/ST glide profile: Steel GP 2 glide profile: PA 12 FP 2 glide profile: PA 12 Chain guide profile FP 2 accumulation roller chain: PE Section profile: Aluminum, natural; anodized | ||
| Length | l | mm | 60 … 6,000 | 
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.