| Delivery information | Not assembled,Fully assembled |
| Kit [MT] | 0 = unmontiert,1 = montiert |
| Material information | Profile: aluminum,Bracket: diecast aluminum,Leveling foot: steel; galvanized |
| Notice | h<sub>SZ</sub> = leg set height |
| Recommended accessories | Cover Caps for Bracket |
| Required accessories | Foundation bracket,Floor dowel |
| Scope of delivery | Incl. fastening material,Including height-adjustable bases |
| Transportation height [H] | 595 ... 2000 |
| Weight | 0kg |
| Not assembled |
| Fully assembled |
| Incl. fastening material |
| Including height-adjustable bases |
|
Size 2, DW = 90° |
Size 2, DW = 180° |
Size 3, DW = 90° |
Size 3, DW = 180° |
|
|
AO |
331 |
226 |
362 |
257 |
|
Y |
235 |
235 |
480 |
480 |
|
Z |
325 |
325 |
570 |
570 |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.