| Area moment of inertia in x-direction [lx] | 466.7cm⁴ |
| Area moment of inertia in y-direction [ly] | 37.2cm⁴ |
| Color | Natural |
| Condition on delivery | Profile finishing |
| Cross-section | 40x160L |
| Dimensions | 40x160 |
| ESD | yes |
| Length max [L max] | 6000mm |
| Length min [L min] | 60mm |
| Mass [m] | 5.5kg |
| Material | Aluminum, anodized |
| Modular dimension | 40mm |
| Moment of resistance in the x-direction [Wx] | 58.3cm³ |
| Moment of resistance in the y-direction [Wy] | 18.6cm³ |
| Moment of torsion resistance [Wt] | 14.6cm³ |
| Open slots | 10 |
| Packaging unit | 1 |
| Profile adaption | M12: in all core holes,D17: in slots B/J, C/I, D/H, E/G |
| Profile slot | 10 |
| Profile surface [A] | 20.5cm² |
| Profile type | Standard |
| Recommended accessories | Cover cap 40x80, signal gray,Cover cap 40x80, black |
| Torsional moment of inertia [It] | 25.8cm⁴ |
| Weight | 0kg |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.