| Area moment of inertia in x-direction [lx] | 63.4cm⁴ |
| Area moment of inertia in y-direction [ly] | 17.3cm⁴ |
| Color | Natural |
| Condition on delivery | Variable length |
| Cross-section | 40x80L |
| Dimensions | 40x80 |
| ESD | yes |
| Length max [L max] | 6070mm |
| Length min [L min] | 50mm |
| Mass [m] | 2.7kg |
| Material | Aluminum, anodized |
| Modular dimension | 40mm |
| Moment of resistance in the x-direction [Wx] | 15.9cm³ |
| Moment of resistance in the y-direction [Wy] | 8.7cm³ |
| Moment of torsion resistance [Wt] | 4.8cm³ |
| Open slots | 6 |
| Packaging unit | 1 |
| Profile adaption | M12: in all core holes,D17: in slots B/F, C/E,D17V: in slots A/D |
| Profile slot | 10 |
| Profile surface [A] | 9.9cm² |
| Profile type | Standard |
| Recommended accessories | Cover cap 40x80, signal gray,Cover cap 40x80, black,Cover cap with hole 40x80, signal gray,Cover cap with hole 40x80, black |
| Torsional moment of inertia [It] | 8.02cm⁴ |
| Weight | 0kg |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.