| Area moment of inertia in x-direction [lx] | 82cm⁴ |
| Area moment of inertia in y-direction [ly] | 23.6cm⁴ |
| Color | Natural |
| Condition on delivery | Profile finishing |
| Cross-section | 45x90L |
| Dimensions | 45x90 |
| Length max [L max] | 6000mm |
| Length min [L min] | 80mm |
| Mass [m] | 3kg |
| Material | Aluminum, anodized |
| Modular dimension | 45mm |
| Moment of resistance in the x-direction [Wx] | 18.2cm³ |
| Moment of resistance in the y-direction [Wy] | 10.5cm³ |
| Moment of torsion resistance [Wt] | 4.4cm³ |
| Open slots | 6 |
| Packaging unit | 1 |
| Profile adaption | M12: in all core holes,D17: in slots B/F, C/E,D17V: in slots A/D,LF: in slots A/D |
| Profile slot | 10 |
| Profile surface [A] | 11.3cm² |
| Profile type | Standard |
| Recommended accessories | Cover cap 45x90, black,Cover cap 45x90, signal gray,Cover cap with hole 45x90, black,Cover cap with hole 45x90, signal gray |
| Torsional moment of inertia [It] | 15.1cm⁴ |
| Weight | 0kg |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.