| Area moment of inertia in x-direction [lx] | 11.7cm⁴ |
| Area moment of inertia in y-direction [ly] | 11.7cm⁴ |
| Color | Natural |
| Condition on delivery | Profile finishing |
| Cross-section | 45x45L |
| Dimensions | 45x45 |
| Length max [L max] | 6000mm |
| Length min [L min] | 60mm |
| Mass [m] | 1.6kg |
| Material | Aluminum, anodized |
| Modular dimension | 45mm |
| Moment of resistance in the x-direction [Wx] | 5.2cm³ |
| Moment of resistance in the y-direction [Wy] | 5.2cm³ |
| Moment of torsion resistance [Wt] | 0.75cm³ |
| Open slots | 4 |
| Packaging unit | 1 |
| Profile slot | 10 |
| Profile surface [A] | 6cm² |
| Profile type | Standard |
| Recommended accessories | Cover cap 45x45, signal gray,Cover cap 45x45, black,Cover cap with hole 45x45, signal gray,Cap with hole 45x45, black |
| Torsional moment of inertia [It] | 1.46cm⁴ |
| Weight | 0kg |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.