| Area moment of inertia in x-direction [lx] | 0.8cm⁴ |
| Area moment of inertia in y-direction [ly] | 0.3cm⁴ |
| Color | Natural |
| Condition on delivery | Profile finishing |
| Cross-section | 15x22,5 |
| Dimensions | 15x22,5 |
| Length max [L max] | 3000mm |
| Length min [L min] | 80mm |
| Mass [m] | 0.3kg |
| Material | Aluminum, anodized |
| Modular dimension | 45mm |
| Moment of resistance in the x-direction [Wx] | 0.9cm³ |
| Moment of resistance in the y-direction [Wy] | 0.6cm³ |
| Open slots | 1 |
| Packaging unit | 1 |
| Profile slot | 10 |
| Profile surface [A] | 1.3cm² |
| Profile type | Standard |
| Recommended accessories | Cover cap 15x22.5, signal gray,Cover cap 15x22.5, black |
| Weight | 0kg |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.