| Area moment of inertia in x-direction [lx] | 299.8cm⁴ |
| Area moment of inertia in y-direction [ly] | 299.8cm⁴ |
| Color | Natural |
| Condition on delivery | Profile finishing |
| Cross-section | 90x90 |
| Dimensions | 90x90 |
| Length max [L max] | 6000mm |
| Length min [L min] | 120mm |
| Mass [m] | 10.4kg |
| Material | Aluminum, anodized |
| Modular dimension | 45mm |
| Moment of resistance in the x-direction [Wx] | 66.7cm³ |
| Moment of resistance in the y-direction [Wy] | 66.7cm³ |
| Moment of torsion resistance [Wt] | 26cm³ |
| Open slots | 8 |
| Packaging unit | 1 |
| Profile slot | 10 |
| Profile surface [A] | 38.4cm² |
| Profile type | Standard |
| Recommended accessories | Cover cap 90x90, black,Cover cap 90x90, signal gray,Cover cap with hole 90x90, black,Cover cap with hole 90x90, signal gray |
| Torsional moment of inertia [It] | 118.6cm⁴ |
| Weight | 0kg |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.