| Area moment of inertia in x-direction [lx] | 52.2cm⁴ |
| Area moment of inertia in y-direction [ly] | 52.2cm⁴ |
| Color | Natural |
| Condition on delivery | Profile finishing |
| Cross-section | 60x60 |
| Dimensions | 60x60 |
| Length max [L max] | 6000mm |
| Length min [L min] | 170mm |
| Mass [m] | 3.9kg |
| Material | Aluminum, anodized |
| Modular dimension | 60mm |
| Moment of resistance in the x-direction [Wx] | 17.4cm³ |
| Moment of resistance in the y-direction [Wy] | 17.4cm³ |
| Moment of torsion resistance [Wt] | 8.8cm³ |
| Open slots | 4 |
| Packaging unit | 1 |
| Profile slot | 10 |
| Profile surface [A] | 14.4cm² |
| Profile type | Standard |
| Recommended accessories | Mounting hole plug 60x60, black,Cover cap 60x60, signal gray,Cover cap with hole 60x60, black,Cover cap with hole 60x60, signal gray |
| Torsional moment of inertia [It] | 15.9cm⁴ |
| Weight | 0kg |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.