| Delivery information | Not assembled | 
| ESD | yes | 
| Height | 50mm | 
| Length | 105mm | 
| Material information | Housing: Aluminum, hard anodized,Stop: Steel, hardened | 
| Maximum permissible mass workpiece pallet mG at nominal speed vN 12 m/min | 35 kg | 
| Maximum permissible mass workpiece pallet mG at nominal speed vN 18 m/min | 30 kg | 
| Maximum permissible mass workpiece pallet mG at nominal speed vN 24 m/min | 24 kg | 
| Maximum permissible mass workpiece pallet mG at nominal speed vN 30 m/min | 18 kg | 
| Maximum permissible mass workpiece pallet mG at nominal speed vN 36 m/min | 10 kg | 
| Maximum permissible mass workpiece pallet mG at nominal speed vN 6 m/min | 60 kg | 
| Maximum permissible mass workpiece pallet mG at nominal speed vN 9 m/min | 40 kg | 
| Min. workpiece pallet weight m | 1 kg | 
| Nominal speed [vN] | 6 m/min,9 m/min,12 m/min,15 m/min,18 m/min,24 m/min,30 m/min,36 m/min | 
| Notice | High-temperature damper on request | 
| Operating temperature [T] max | +5 ... +60 °C | 
| Pneumatic circuit diagram | 1 Not included in the scope of delivery | 
| Pneumatic straight connection [Ø] | 4mm | 
| Scope of delivery | Incl. fastening material for mounting on an ST 2/… or BS 2/... or EQ 2/... or HQ 2/U, HQ 2/T, HQ 2/S, HQ 2/O,DA 2/60 damper with two different stops to optionally use for infeeding or outfeeding | 
| Weight | 0.66kg | 
| Width | 95mm | 
| Workpiece pallet weight [mG] | 60403530241810 | 
| Not assembled | 
| Incl. fastening material for mounting on an ST 2/… or BS 2/... or EQ 2/... or HQ 2/U, HQ 2/T, HQ 2/S, HQ 2/O | 
| DA 2/60 damper with two different stops to optionally use for infeeding or outfeeding | 
  *) = Stroke of damper
  **) = Lift HQ 2/…
  ***) = Center HQ 2/…
 
  *) = stroke of damper
  **) = stroke of WT 2
 
									The damper cushions the impact of workpiece pallets when they are moved from a transverse section into a longitudinal section and vice versa. The pneumatic return occurs in parallel to the opening of the stop gate, which permits the workpiece pallet to move toward the damper.
 
| 1) | Not included in the scope of delivery | 
| No. | 3842557983 | ||
| Max. total weight of workpiece pallet | mG | kg | 60 | 
| Max. operating temperature 1) | T | °C | 0 ... +60 | 
| Material entry | Housing: Aluminum, hard anodized Stop: Steel, hardened | ||
| Mass | m | kg | 1 | 
| Pneumatic push-in fitting | Ø | mm | 4 | 
| 1) | High-temperature damper on request | 
Permissible accumulation load
| mG | vN | 
| kg | m/min | 
| 60 40 35 30 24 18 10 | 6 9 12 18 24 30 36 | 
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.