| Area moment of inertia in x-direction [lx] | 37.2cm⁴ |
| Area moment of inertia in y-direction [ly] | 22.7cm⁴ |
| Color | Natural |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 45x60 |
| Delivery unit | 20 |
| Dimensions | 45x60 |
| ESD | yes |
| Height | 420mm |
| Length | 6200mm |
| Length [L] | 6070mm |
| Mass [m] | 3kg |
| Material | Aluminum, anodized |
| Modular dimension | 45mm |
| Moment of resistance in the x-direction [Wx] | 12.4cm³ |
| Moment of resistance in the y-direction [Wy] | 10.1cm³ |
| Moment of torsion resistance [Wt] | 4.09cm³ |
| Net weight | 366.5kg |
| Open slots | 4 |
| Profile adaption | D9.8, D17: in slots B/D,D9.8V, D17V: in slots A/C,LF: in slots A/C,F1: in slot A |
| Profile slot | 10 |
| Profile surface [A] | 11cm² |
| Profile type | Standard |
| Recommended accessories | Cover cap 45x60, black ESD,Cover cap 45x60, signal gray,Cover cap with hole 45x60, black ESD,Cover cap with hole 45x60, signal gray |
| Torsional moment of inertia [It] | 6.7cm⁴ |
| Weight | 380kg |
| Width | 350mm |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.