| Area moment of inertia in x-direction [lx] | 211.1cm⁴ |
| Area moment of inertia in y-direction [ly] | 211.1cm⁴ |
| Color | Natural |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 90x90L |
| Delivery unit | 6 |
| Dimensions | 90x90 |
| ESD | yes |
| Height | 360mm |
| Length | 6200mm |
| Length [L] | 6070mm |
| Mass [m] | 6.5kg |
| Material | Aluminum, anodized |
| Modular dimension | 45mm |
| Moment of resistance in the x-direction [Wx] | 46.9cm³ |
| Moment of resistance in the y-direction [Wy] | 46.9cm³ |
| Moment of torsion resistance [Wt] | 20.1cm³ |
| Net weight | 241kg |
| Open slots | 8 |
| Profile adaption | M12: in all core holes,D17: in slots C/H, D/G,D17V: in slots A/F, B/E,LF: in slots C/H, D/G |
| Profile slot | 10 |
| Profile surface [A] | 24.1cm² |
| Profile type | Standard |
| Recommended accessories | Cover cap 90x90L, black,Cover cap 90x90L, signal gray |
| Torsional moment of inertia [It] | 82.1cm⁴ |
| Weight | 256kg |
| Width | 320mm |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.