| Flatness | 1mm |
| Height | 13mm |
| Length | 650mm |
| Material | Aluminum |
| Plate thickness [dPL] | 12.7mm |
| Plate weight [mPL] | 18.6kg |
| Required accessories | Positioning bushing kit |
| Weight | 18.6kg |
| Width | 650mm |
| Workpiece pallet length [lWT] | 845 |
| Workpiece pallet width [bWT] | 650 |
CAD data
|
No. |
Material |
| 3842545081 | Aluminum |
| 3842545084 | |
| 3842545087 | |
| 3842545090 | |
| 3842545093 | |
| 3842545096 | |
| 3842545266 | |
| 3842545267 | |
| 3842545268 | |
| 3842545269 | |
| 3842545270 | |
| 3842545271 |
|
bWT |
lWT |
dPL |
mPL |
â–¢ |
|
|
mm |
mm |
mm |
kg |
mm |
|
| Carrying plates, standard 12.7 455/455 | 455 | 455 | 12.7 | 6.6 | 0.6 |
| Carrying plates, standard 12.7 455/650 | 650 | 9.4 | 0.8 | ||
| Carrying plates, standard 12.7 650/650 | 650 | 14.2 | |||
| Carrying plates, standard 12.7 650/845 | 845 | 18.6 | 1 | ||
| Carrying plates, standard 12.7 845/845 | 845 | 24.2 | |||
| Carrying plates, standard 12.7 845/1040 | 1040 | 29.8 | 1.2 | ||
| Carrying plates, standard 19.05 455/455 | 455 | 455 | 19.05 | 10.4 | 0.6 |
| Carrying plates, standard 19.05 455/650 | 650 | 14.9 | 0.8 | ||
| Carrying plates, standard 19.05 650/650 | 650 | 21.3 | |||
| Carrying plates, standard 19.05 650/845 | 845 | 27.8 | 1 | ||
| Carrying plates, standard 19.05 845/845 | 845 | 36.2 | |||
| Carrying plates, standard 19.05 845/1040 | 1040 | 44.6 | 1.2 |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.