| Area moment of inertia in x-direction [lx] | 203.2cm⁴ |
| Area moment of inertia in y-direction [ly] | 27.8cm⁴ |
| Color | Natural |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 40x120L |
| Delivery unit | 8 |
| Dimensions | 40x120 |
| ESD | yes |
| Height | 270mm |
| Length | 6180mm |
| Length [L] | 6070mm |
| Mass [m] | 4.2kg |
| Material | Aluminum, anodized |
| Modular dimension | 40mm |
| Moment of resistance in the x-direction [Wx] | 33.9cm³ |
| Moment of resistance in the y-direction [Wy] | 13.9cm³ |
| Moment of torsion resistance [Wt] | 10cm³ |
| Net weight | 206.82kg |
| Open slots | 8 |
| Profile adaption | M12: in all core holes,D17: in slots B/H, C/G, D/F,D17V: in slots A/E |
| Profile slot | 10 |
| Profile surface [A] | 15.5cm² |
| Profile type | Standard |
| Recommended accessories | Cover cap 40x40, signal gray,Cover cap 40x40, black,Cover cap 40x80, signal gray,Cover cap 40x80, black |
| Torsional moment of inertia [It] | 17.2cm⁴ |
| Weight | 220kg |
| Width | 260mm |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.