| Area moment of inertia in x-direction [lx] | 73.4cm⁴ |
| Area moment of inertia in y-direction [ly] | 18.1cm⁴ |
| Color | Natural |
| Condition on delivery | Single rod in standard length |
| Cross-section | 45x90SL |
| Dimensions | 45x90 |
| Height | 90mm |
| Length | 6170mm |
| Length [L] | 6070mm |
| Mass [m] | 2.4kg |
| Material | Aluminum, anodized |
| Modular dimension | 45mm |
| Moment of resistance in the x-direction [Wx] | 16.3cm³ |
| Moment of resistance in the y-direction [Wy] | 8cm³ |
| Moment of torsion resistance [Wt] | 4cm³ |
| Open slots | 6 |
| Packaging unit | 1 |
| Profile slot | 10 |
| Profile surface [A] | 9cm² |
| Profile type | Standard |
| Recommended accessories | Cover cap 45x90, signal gray,Cover cap 45x90, black,Cover cap with hole 45x90, signal gray,Cover cap with hole 45x90, black |
| Torsional moment of inertia [It] | 8.57cm⁴ |
| Weight | 15.05kg |
| Width | 45mm |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.