| Admissible WT contact area weight [FGL] | 1.5kg | 
| Clean room classification | ISO class 7 | 
| Delivery information | Fully assembled | 
| Dimension [a] | 80mm | 
| Dimension [c] | 38mm | 
| Dimension [d] | 19mm | 
| Dimension b | 52 | 
| Dry room | <lt/>1 | 
| ESD | yes | 
| Flatness | 0.03mm | 
| Height | 20mm | 
| Length | 80mm | 
| Material information | Workpiece pallet: Aluminum, chem. Nickel-plated,Wear pad: Polyamide (PA 66) | 
| Recommended accessories | Switching element,Mobile data tag ID 15/MDT, ID 40/MDT or ID 200/MDT | 
| Scope of delivery | Workpiece pallet, complete | 
| Weight | 0.22kg | 
| Weight workpiece pallet [mWT] | 0.205kg | 
| Width | 80mm | 
| Workpiece pallet length [lWT] | 80 | 
| Workpiece pallet width [bWT] | 80 | 
Optional accessories:
Switching element Mobile data tag ID 15/MDT, ID 40/MDT or ID 200/MDT, see RFID systems catalog 
  
 
  
CAD data
Scope of delivery:
Workpiece pallet, complete
Condition on delivery:
Assembled
 
| No. | Width of workpiece pallet | Length of workpiece pallet | Flatness | Masse Werkstückträger 1) | Dimension | Dimension | Dimension | Dimension | Dimension | 
| bWT | lWT | ▢ | mWT | a | b | c | d | e | |
| mm | mm | mm | kg | mm | mm | mm | mm | mm | |
| 3842530443 | 80 | 80 | 0.03 | 0.205 | 80 | 52 | 38 | 19 | 51 + 0,5 | 
| 3842530444 | 120 | 120 | 0.03 | 0.44 | 120 | 92 | 78 | 39 | 91 + 0,5 | 
| 3842530445 | 160 | 160 | 0.05 | 0.76 | 160 | 132 | 118 | 59 | 131 + 0,5 | 
| 1) | Workpiece pallet mass | 
The WT 1/P is a workpiece pallet in aluminum all-metal construction with high rigidity.
The WT 1/P is suited for maximum precision requirements in conjunction with the positioning unit PE 1/P and the lift positioning unit HP 1/P.
| No. | 3842530443 | 3842530444 | 3842530445 | ||
| ESD | yes | yes | yes | ||
| Cleanroom class | ISO class 7 | ISO class 7 | ISO class 7 | ||
| Dry room | r.F. | % | <1 | <1 | <1 | 
| Material entry | Workpiece pallet: Aluminum, chem. nickel-plated Wear pad: Polyamide (PA 66) | Workpiece pallet: Aluminum, chem. nickel-plated Wear pad: Polyamide (PA 66) | Workpiece pallet: Aluminum, chem. nickel-plated Wear pad: Polyamide (PA 66) | ||
| Length of workpiece pallet | mm | 80 | 120 | 160 | 
| bWT | lWT | mWT 1) | FGL 2) | ▢ | |
| mm | mm | kg | kg | mm | |
| Workpiece pallet WT 1/P 80x80 | 80 | 80 | 0.205 | 1.5 | 0.03 | 
| Workpiece pallet WT 1/P 120x120 | 120 | 120 | 0.44 | 2.2 | |
| Workpiece pallet WT 1/P 160x160 | 160 | 160 | 0.76 | 3 | 0.05 | 
| 1) | Workpiece pallet mass | 
| 2) | Permissible workpiece pallet weight | 
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.