Condition on delivery | Packaging unit in standard length |
Profile surface [A] | 16.4cm² |
Productgroup ID | 2 |
Moment of resistance in the y-direction [Wy] | 17.8cm³ |
Area moment of inertia in y-direction [ly] | 40.1cm⁴ |
Moment of resistance in the x-direction [Wx] | 27.7cm³ |
Delivery unit | 16 |
Mass [m] | 4.4kg |
Length [L] | 6070mm |
Area moment of inertia in x-direction [lx] | 144cm⁴ |
Material | Aluminum, anodized |
Weight | 455kg |
Recommended accessories | PA guide and slide profile,Guide and Slide Profile ST |
Color | Natural |
Profile slot | 10 |
The section profile is used to set up conveyor units with the accumulation roller chain conveyor medium.
No. |
3842529931 | ||
Moment of inertia |
Ix |
cm⁴ |
144 |
Iy |
cm⁴ |
40.1 | |
Moment of resistance |
Wx |
cm³ |
27.7 |
Wy |
cm³ |
17.8 | |
Material entry |
Aluminum, natural-colored, anodized | ||
Mass |
m |
kg |
4.4 |
Length |
l |
mm |
6,070 |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.