| Area moment of inertia in x-direction [lx] | 318.3cm⁴ |
| Area moment of inertia in y-direction [ly] | 318.3cm⁴ |
| Color | Natural |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 100x100L |
| Delivery unit | 6 |
| Dimensions | 100x100 |
| Gross weight | 324kg |
| Height | 340mm |
| Length | 6200mm |
| Length [L] | 6070mm |
| Mass [m] | 8.1kg |
| Material | Aluminum, anodized |
| Modular dimension | 50mm |
| Moment of resistance in the x-direction [Wx] | 63.7cm³ |
| Moment of resistance in the y-direction [Wy] | 63.7cm³ |
| Moment of torsion resistance [Wt] | 31.4cm³ |
| Net weight | 314kg |
| Open slots | 8 |
| Profile adaption | M12: in all core holes,D17: in slots C/H, D/G,D17V: in slots A/F, B/E |
| Profile slot | 10 |
| Profile surface [A] | 29.9cm² |
| Profile type | Standard |
| Recommended accessories | Cover cap 100x100, black,Cover cap 100x100, signal gray |
| Torsional moment of inertia [It] | 153.53cm⁴ |
| Weight | 314kg |
| Width | 330mm |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.