| Area moment of inertia in x-direction [lx] | 850.7cm⁴ |
| Area moment of inertia in y-direction [ly] | 253.4cm⁴ |
| Color | Natural |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 80x160L |
| Delivery unit | 3 |
| Dimensions | 80x160 |
| ESD | yes |
| Height | 300mm |
| Length | 6200mm |
| Length [L] | 6070mm |
| Mass [m] | 8.9kg |
| Material | Aluminum, anodized |
| Modular dimension | 40mm |
| Moment of resistance in the x-direction [Wx] | 106.3cm³ |
| Moment of resistance in the y-direction [Wy] | 63.4cm³ |
| Moment of torsion resistance [Wt] | 41.1cm³ |
| Net weight | 175kg |
| Open slots | 12 |
| Profile adaption | M12: in all core holes,D17: in slots C/L, D/K, E/J, F/I,D17V: in slots A/H, B/G |
| Profile slot | 10 |
| Profile surface [A] | 32.9cm² |
| Profile type | Standard |
| Recommended accessories | Cover cap 80x80, signal gray,Mounting hole plug 80x80, black |
| Torsional moment of inertia [It] | 182cm⁴ |
| Weight | 185kg |
| Width | 260mm |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.