| Admissible WT contact area weight [FGL] | 2.2kg | 
| Clean room classification | ISO class 7 | 
| Delivery information | Fully assembled | 
| Dimension [a] | 120mm | 
| Dimension [c] | 39mm | 
| Dimension b | 78 | 
| Dry room | <lt/>1 | 
| ESD | yes | 
| Flatness | 0.5mm | 
| Gross weight | 0.144kg | 
| Height | 17mm | 
| Length | 120mm | 
| Material | PA 66 | 
| Material information | Wear pad: Polyamide (PA 66) | 
| Recommended accessories | Damping Elements,Switching element,Mobile data tag ID 15/MDT, ID 40/MDT or ID 200/MDT | 
| Scope of delivery | Workpiece pallet, complete | 
| Weight | 0.15kg | 
| Weight workpiece pallet [mWT] | 0.135kg | 
| Width | 120mm | 
| Workpiece pallet length [lWT] | 120 | 
| Workpiece pallet width [bWT] | 120 | 
Optional accessories:
Damping element Switching element Mobile data tag ID 15/MDT, ID 40/MDT or ID 200/MDT, see RFID systems catalog 
  
 
  
CAD data
 
  
CAD data
Scope of delivery:
Workpiece pallet, complete
Condition on delivery:
Assembled
 
| No. | Width of workpiece pallet | Length of workpiece pallet | Flatness | Masse Werkstückträger 1) | Dimension | Dimension | Dimension | 
| bWT | lWT | ▢ | mWT | a | b | c | |
| mm | mm | mm | kg | mm | mm | mm | |
| 3842527122 | 80 | 80 | 0.5 | 0.075 | 80 | 38 | 19 | 
| 3842527123 | 120 | 120 | 0.5 | 0.135 | 120 | 78 | 39 | 
| 3842527124 | 160 | 160 | 0.5 | 0.225 | 160 | 118 | 59 | 
| 1) | Workpiece pallet mass | 
 
									The WT 1/K is a particularly lightweight workpiece pallet made of plastic. There is a higher workpiece pallet load (workpiece + holder) than for other workpiece pallets due to the low workpiece pallet empty weight with a permissible total load of max. 3 kg.
The WT 1/K is especially suitable for positioning tasks in conjunction with the PE 1/P position unit. Use with the HP 1/P lift position unit is not possible.
| No. | 3842527122 | 3842527123 | 3842527124 | ||
| ESD | yes | yes | yes | ||
| Cleanroom class | ISO class 7 | ISO class 7 | ISO class 7 | ||
| Dry room | r.F. | % | <1 | <1 | <1 | 
| Material entry | Full plastic version made of polyamide (PA 66) Wear pad: Polyamide (PA 66) | Full plastic version made of polyamide (PA 66) Wear pad: Polyamide (PA 66) | Full plastic version made of polyamide (PA 66) Wear pad: Polyamide (PA 66) | ||
| Length of workpiece pallet | mm | 80 | 120 | 160 | 
| bWT | lWT | mWT 1) | FGL 2) | ▢ | |
| mm | mm | kg | kg | mm | |
| Workpiece pallet WT 1/K 80x80 | 80 | 80 | 0.075 | 1.5 | 0.5 | 
| Workpiece pallet WT 1/K 120x120 | 120 | 120 | 0.135 | 2.2 | |
| Workpiece pallet WT 1/K 160x160 | 160 | 160 | 0.225 | 3 | 
| 1) | Workpiece pallet mass | 
| 2) | Permissible workpiece pallet weight | 
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.