| Admissible WT contact area weight [FGL] | 3kg | 
| Clean room classification | ISO class 7 | 
| Delivery information | Fully assembled | 
| Dimension [a] | 160mm | 
| Dimension [c] | 118mm | 
| Dimension [d] | 59mm | 
| Dimension b | 132 | 
| Dry room | <lt/>1 | 
| ESD | yes | 
| Flatness | 0.5mm | 
| Gross weight | 0.864kg | 
| Height | 17mm | 
| Length | 160mm | 
| Material information | Frame, wear pad: Polyamide (PA 66),Carrying plate: Steel, coated with cataphoretic primer | 
| Recommended accessories | Damping Elements,Switching element,Mobile data tag ID 15/MDT, ID 40/MDT or ID 200/MDT | 
| Scope of delivery | Workpiece pallet, complete | 
| Weight | 0.87kg | 
| Weight workpiece pallet [mWT] | 0.83kg | 
| Width | 160mm | 
| Workpiece pallet length [lWT] | 160 | 
| Workpiece pallet width [bWT] | 160 | 
Optional accessories:
Damping element Switching element Mobile data tag ID 15/MDT, ID 40/MDT or ID 200/MDT, see RFID systems catalog 
  
 
  
CAD data
 
  
CAD data
Scope of delivery:
Workpiece pallet, complete
Condition on delivery:
Assembled
 
| No. | Width of workpiece pallet | Length of workpiece pallet | Flatness | Masse Werkstückträger 1) | Dimension | Dimension | Dimension | Dimension | 
| bWT | lWT | ▢ | mWT | a | b | c | d | |
| mm | mm | mm | kg | mm | mm | mm | mm | |
| 3842526849 | 80 | 80 | 0.5 | 0.165 | 80 | 52 | 38 | 19 | 
| 3842526850 | 120 | 120 | 0.5 | 0.43 | 120 | 92 | 78 | 39 | 
| 3842526851 | 160 | 160 | 0.5 | 0.83 | 160 | 132 | 118 | 59 | 
| 1) | Workpiece pallet mass | 
 
									The WT 1/S is a workpiece pallet in mixed plastic/steel design with high rigidity. This means it is possible to add cutouts in the steel plate.
The WT 1/S is also suitable for transporting and processing lightweight parts. The positioning unit PE 1/P is used for positioning. Use with the lift positioning unit HP 1/P is not possible.
| No. | 3842526849 | 3842526850 | 3842526851 | ||
| ESD | yes | yes | yes | ||
| Cleanroom class | ISO class 7 | ISO class 7 | ISO class 7 | ||
| Dry room | r.F. | % | <1 | <1 | <1 | 
| Material entry | Frame, wear pad: Polyamide (PA 66) Carrying plate: Steel, coated with cataphoretic primer | Frame, wear pad: Polyamide (PA 66) Carrying plate: Steel, coated with cataphoretic primer | Frame, wear pad: Polyamide (PA 66) Carrying plate: Steel, coated with cataphoretic primer | ||
| Length of workpiece pallet | mm | 80 | 120 | 160 | 
| bWT | lWT | mWT 1) | FGL 2) | ▢ | |
| mm | mm | kg | kg | mm | |
| Workpiece pallet WT 1/S 80x80 | 80 | 80 | 0.165 | 1.5 | 0.5 | 
| Workpiece pallet WT 1/S 120x120 | 120 | 120 | 0.43 | 2.2 | |
| Workpiece pallet WT 1/S 160x160 | 160 | 160 | 0.83 | 3 | 
| 1) | Workpiece pallet mass | 
| 2) | Permissible workpiece pallet weight | 
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.