| Dimension [a] | 12.7mm | 
| Dimension [d] | 16mm | 
| Gross weight | 21.13g | 
| Height | 23mm | 
| Length | 20mm | 
| Material | Steel, hardened | 
| Packaging unit | 1 | 
| Required accessories | Press-Fit Mandrel | 
| Weight | 0.03kg | 
| Width | 20mm | 
 
  
CAD data
 
Dimension must correspond to the WT plate thickness.
Note: The dimension 12H7 refers to the state before press-fitting. After press-fitting with the mandrel the dimension 12H7 is guaranteed to be in the "b" range.
| No. | Dimension | Lower dimension for a | Dimension | Upper dimension for d | Lower dimension for d | 
| a | AU | d | AO | AU | |
| mm | mm | mm | mm | mm | |
| 3842174341 | 4.8 | -0,1 | 16 | +0,034 | +0,024 | 
| 3842524614 | 8 | -0,1 | 16 | +0,05 | +0,04 | 
| 3842524615 | 12.7 | -0,1 | 16 | +0,05 | +0,04 | 
 
									 
									If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.