| ESD | yes | 
| Gross weight | 1.952kg | 
| Length [L] | 880mm | 
| Length [l] | 880mm | 
| Mass [m] | 3kg | 
| Monitoring range | 830mm | 
| Notice | Max. total WT weight applies when infeeding from a transverse section into a main section; for area monitoring, only the max. system weight of 240 kg cannot be exceeded,Min. WT weight applies per rocker body | 
| Required accessories | Sensor M12 circular with rated switching distance S<sub>N</sub> = 4 mm at vertical installation,Sensor M12 circular with rated switching distance S<sub>N</sub> = 8 mm at horizontal installation | 
| Scope of delivery | Including fastening material for installation on ST 2/... conveyor section or BS 2/... belt section. | 
| Track width in the transverse conveyor [bQ] | 800mm | 
| Weight | 1.96kg | 
| Workpiece pallet weight [mG] | 30kg | 
| Including fastening material for installation on ST 2/... conveyor section or BS 2/... belt section. | 
 
 
 
 
| No. | Track width in the transverse conveyor | Dimension | Dimension | Dimension | Dimension | 
| bQ | a | b | c | l | |
| mm | mm | mm | mm | mm | |
| 3842348780 | 160 | 165 | 155 | 105 | 320 | 
| 3842348781 | 240 | 165 | 155 | 25 | |
| 3842348782 | 320 | 245 | 155 | 25 | |
| 3842348783 | 400 | 292 | 188 | 25 | |
| 3842348784 | 480 | 332 | 228 | 25 | |
| 3842348786 | 640 | ||||
| 3842348788 | 800 | 
One basic rocker element for workpiece pallet lengths of ≤ 480 mm
Two basic rocker elements for workpiece pallet lengths of ≥ 640 mm
Rockers are used for the following areas:
For area monitoring As a stop for transverse conveying of workpiece pallets For workpiece pallet recognition
Depending on the desired function, WI/M, WI 2/… rockers should be fitted with one or two sensors.
| No. | 3842348780 | 3842348781 | 3842348782 | 3842348783 | 3842348784 | 3842348786 | 3842348788 | ||
| Max. total weight of workpiece pallet 1) | mG | kg | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 
| ESD | yes | yes | yes | yes | yes | yes | yes | ||
| Mass 2) | m | kg | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 3 | 
| Length | l | mm | 320 | 320 | 400 | 480 | 560 | 720 | 880 | 
| Monitoring range | mm | 165,0 | 270,0 | 350,0 | 430,0 | 510,0 | 670,0 | 830,0 | 
| 1) | Max. total WT weight applies when feeding from a transverse section into a main section; for area monitoring, only the max. system weight of 240 kg must not be exceeded | 
| 2) | Min. WT weight applies per rocker | 
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.