| Weight | 1.99kg |
| Code | NXA030S-36V-B* |
| Productgroup ID | 3 |
| Working range (max.) | 30Nm |
| Working range (min) | 6Nm |
| Order number | 0608842007 |
| Installation length | 534mm |
| Maximum drive speed (1/min) | 310min⁻¹ |
| Tool mount | 3/8" square |
| Weight | 3.3kg |
Instructions
Instructions
Instructions
Instructions
Instructions
Instructions
|
Work area |
Max. output speed |
Tool mount |
Weight |
Installation length |
Code |
Order no. |
| 3 … 11 Nm | 850 rpm | 3/8" square | 1.56 kg | 442 mm | NXA011S-36V | 0608842011 |
| NXA011S-36V-B* | 0608842012 | |||||
| 3 … 15 Nm | 600 rpm | NXA015S-36V | 0608842001 | |||
| NXA015S-36V-B* | 0608842006 | |||||
| 9 … 30 Nm | 310 rpm | 1.99 kg | 534 mm | NXA030S-36V | 0608842002 | |
| NXA030S-36V-B* | 0608842007 | |||||
| 15 … 50 Nm | 185 rpm | 2.03 kg | NXA050S-36V | 0608842003 | ||
| NXA050S-36V-B* | 0608842008 | |||||
| 20 … 65 Nm | 135 rpm | NXA065S-36V | 0608842013 | |||
| NXA065S-36V-B* | 0608842014 |
Weight without battery; Installation length without battery
Weight battery: 0.7 kg; Length battery: 86 mm
*) With integrated scanner
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.