| Weight | 11.7kg |
| Perm. ambient temperature (max) | 55°C |
| Typical efficiency | 0.92 |
| Spring force (max) | 100N |
| Order number | 0608801017 |
| Maximum torque | 360Nm |
| Perm. ambient temperature (min) | 0°C |
| Spring travel | 80mm |
| Code | 4VMC360-SD |
| Productgroup ID | 3 |
| Working range (max.) | 342Nm |
| Reduction ratio | 2.56 |
| Working range (min) | 36Nm |
| Protection class | IP54 (NEMA 12) when installed |
| Spring force (min) | 30N |
| Angular resolution | ≤ 0,25° |
| Accuracy in the working range | ≤ 2.5 % (6s according to VDI/VDE 2647) |
| Installation length | 476mm |
| Maximum drive speed (1/min) | 135min⁻¹ |
| Length A | <prefix><prefix/>246<suffix><suffix/>mm |
| Tool mount | 3/4" square |
| Weight | 12.5kg |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.