Weight | 4.9kg |
Perm. ambient temperature (max) | 55°C |
Typical efficiency | 0.92 |
Spring force (max) | 100N |
Order number | 0608801015 |
Maximum torque | 150Nm |
Perm. ambient temperature (min) | 0°C |
Spring travel | 80mm |
Code | 4VMC150-SD |
Productgroup ID | 3 |
Working range (max.) | 142Nm |
Reduction ratio | 1 |
Working range (min) | 15Nm |
Protection class | IP54 (NEMA 12) when installed |
Spring force (min) | 30N |
Angular resolution | ≤ 0,25° |
Accuracy in the working range | ≤ 2.5 % (6s according to VDI/VDE 2647) |
Installation length | 438mm |
Maximum drive speed (1/min) | 340min⁻¹ |
Length A | <prefix><prefix/>242<suffix><suffix/>mm |
Tool mount | 1/2" square |
Weight | 6.55kg |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.