Weight | 0.6kg |
Typical efficiency | 0.9 |
Spring force (max) | 34N |
Order number | 0608800608 |
Maximum torque | 10Nm |
Spring travel | 20mm |
Code | 2VNB82 |
Productgroup ID | 3 |
Working range (max.) | 10Nm |
Reduction ratio | 1 |
Working range (min) | 1.2Nm |
Spring force (min) | 16N |
Installation length | 153mm |
Maximum drive speed (1/min) | 780min⁻¹ |
Length A | <prefix><prefix/>82<suffix><suffix/>mm |
Tool mount | 1/4" quick-change chuck |
Weight | 0.67kg |
Nominal size | 2 |
Code |
2VNA82 | 2VNB82 |
Order no. |
0608800607 | 0608800608 |
Spring travel |
20 mm | |
Spring force |
16 … 34 N | |
Tool mount |
1/4" square | 1/4" quick-change chuck |
Maximum torque |
10 Nm | |
Reduction ratio |
1 | |
Typ. efficiency |
0.9 | |
Weight |
0.6 kg | |
Length A |
82 mm | |
Installation length |
153 mm |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.