Rear cover | Standard |
Maximum rotational speed | 3000rpm |
Productgroup ID | 7,21,22,23,24,25 |
Size (geometric displacement) | 16cm³/rev |
Sealing material | NBR |
Version | Phosphated, pinned |
Special version | Deviations from catalogue standards, see drawing |
Noise level | Standard noise level |
External gear unit | External gear unit |
Drive shaft | Cylindrical SAE J744 16-1 (short version) |
Housing material | Aluminum |
Line connection | Square flange DIN 3901/3902 |
Series | Model F (4 ... 28 cm³/rev) |
Front cover | SAE J744 82-2 (A) |
Maximum intermittent pressure | 200bar |
Direction of rotation | clockwise rotation |
Unit version | Bearing diameter Ø 18mm |
External gear unit function | Pump |
Weight | 3.685kg |
Max. flow | 48.0l/min - delete |
If you have any questions, just fill in the contact form, and we will answer you shortly. If you are living nearby, come visit us.